Oceania 5
16500 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2002
Total Units: 168
12 Total Units Recent Sales
- Oceania 5
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $490 | $860,980 | 145 | From $950,000 |
3 Bedroom Units | 5 | $628 | $1,507,000 | 130 | From $1,385,000 |
4 Bedroom Units | 1 | $477 | $1,660,000 | 113 | From $1,845,000 |
2 Bedroom Condos In Oceania 5 - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$950,000 | $920,000 | 05-08-2025 | 1752 | A11709748 | 2 / 2 | 1,604 ft2 | $573.57 | 143 |
$1,219,000 | $1,175,000 | 03-10-2025 | 2354 | A11720356 | 2 / 2 | 1,786 ft2 | $657.89 | 62 |
$980,000 | $885 | 11-20-2024 | 552 | A11669714 | 2 / 2 | 1,604 ft2 | $0.55 | 50 |
$1,299,000 | $1,100,000 | 05-21-2024 | 2554 | A11446002 | 2 / 2 | 1,786 ft2 | $615.9 | 256 |
$1,100,000 | $950,000 | 04-21-2023 | 652 | A11303237 | 2 / 2 | 1,604 ft2 | $592.27 | 158 |
$1,150,000 | $1,020,000 | 10-28-2022 | 451 | A11180337 | 2 / 3 | 2,144 ft2 | $475.75 | 202 |
3 Bedroom Condos In Oceania 5 - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,385,000 | $1,250,000 | 04-30-2025 | 2454 | A11738112 | 3 / 2 | 1,786 ft2 | $699.89 | 85 |
$1,650,000 | $1,550,000 | 02-24-2025 | 754 | A11706792 | 3 / 3 | 3,572 ft2 | $433.93 | 77 |
$1,600,000 | $1,500,000 | 07-17-2023 | 2251 | A11355627 | 3 / 3 | 2,144 ft2 | $699.63 | 126 |
$1,765,000 | $1,725,000 | 11-23-2022 | 2656 | A11275052 | 3 / 3 | 2,340 ft2 | $737.18 | 65 |
$1,545,000 | $1,510,000 | 06-30-2022 | 2251 | A11095639 | 3 / 3 | 2,144 ft2 | $704.29 | 296 |
4 Bedroom Condos In Oceania 5 - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,845,000 | $1,660,000 | 10-30-2024 | TH-6 | A11620870 | 4 / 4 | 3,479 ft2 | $477.15 | 113 |