Menu Area
Menu Area
Content Divider

Trump Towers III

15811 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2008
Total Units: 271
22 Total Units For Sale - Trump Towers III - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 10 $843 $1,433,800 235 From $1,120,000
3 Bedroom Units 12 $928 $2,178,040 70 From $1,650,000
View Results as Thumbnails
2 Bedroom Condos In Trump Towers III - For Sale - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 2505More Info $1,120,000 2505 A11643064 2 / 2 1,463 ft2 $765.55 280
Details 1105More Info $1,150,000 1105 A11768132 2 / 2 1,463 ft2 $786.06 63
Details 1505More Info $1,299,000 1505 A11665842 2 / 2 1,463 ft2 $887.9 240
Details 603More Info $1,370,000 603 A11776381 2 / 3 1,935 ft2 $708.01 39
Details 503More Info $1,410,000
(-3.5% )
503 A11763736 2 / 3 1,935 ft2 $728.68 65
Details 1805More Info $1,450,000 1805 A11702464 2 / 2 1,463 ft2 $991.11 172
Details 3305More Info $1,500,000 3305 A11210287 2 / 2 1,463 ft2 $1025.29 1098
Details 1603More Info $1,590,000 1603 A11731295 2 / 3 1,935 ft2 $821.71 107
Details 1703More Info $1,650,000 1703 A11734998 2 / 3 1,935 ft2 $852.71 97
Details 4203More Info $1,799,000 4203 A11695651 2 / 3 1,935 ft2 $929.72 186
3 Bedroom Condos In Trump Towers III - For Sale - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 3507More Info $1,650,000 3507 A11795969 3 / 3 2,084 ft2 $791.75 19
Details 1707More Info $1,699,000 1707 A11784817 3 / 3 2,084 ft2 $815.26 30
Details 802More Info $1,789,000 802 A11783568 3 / 3 1,974 ft2 $906.28 39
Details 1402More Info $1,880,000 1402 A11783238 3 / 3 1,974 ft2 $952.38 39
Details 504More Info $1,899,000
(-2.7% )
504 A11695239 3 / 3 2,558 ft2 $742.38 187
Details 1404More Info $2,000,000 1404 A11729927 3 / 3 2,558 ft2 $781.86 121
Details 2602More Info $2,190,500 2602 A11801819 3 / 3 1,974 ft2 $1109.68 11
Details 3302More Info $2,198,990
(-0% )
3302 A11678641 3 / 3 1,974 ft2 $1113.98 217
Details 2506More Info $2,250,000 2506 A11798457 3 / 3 2,558 ft2 $879.59 16
Details 2904More Info $2,280,000 2904 A11757264 3 / 3 2,558 ft2 $891.32 79
Details 2101More Info $3,100,000 2101 A11771872 3 / 3 2,928 ft2 $1058.74 56
Details 3901More Info $3,200,000 3901 A11795273 3 / 3 2,928 ft2 $1092.9 21
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT